View on map Contact us about this listing
3 Beds
2 Baths
1,812 SqFt
Pending
Our Umstead plan is a ranch style home that offers classic main floor living in an ACTIVE ADULT comm. ( age 55+) With a owner's suite that overlooks the private courtyard & patio, double vanities & a large shower w/ glass enclosure. Two Large secondary bedrooms are on the opposite side of the the home for privacy. The open floor plan offers the perfect space for entertaining! Base price & homesite premium added only. Pre-sale ; TO BE BUILT Add your own options & Designs. Photos are Samples
Property Details | ||
---|---|---|
Price | $612,680 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | One Story | |
Lot Size | 46.67 x 116.89 | |
Lot Size Area | 5880.6 | |
Acres | 0.135 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | 9 Ft Ceiling,Ceiling Fan,Granite Counter Tops,Pantry,Smoke Alarm,Kitchen Island | |
Exterior Features | Gutters,Patio,Porch,Warranty Program | |
Year Built | 2022 | |
Subdivision | Corbinton at Kildaire Farm | |
Roof | 30 Year Warranty | |
Heating | Forced Air,Gas Pack,Heat Age 0-3 Yrs | |
Foundation | Slab | |
Lot Description | Landscaped | |
Parking Description | DW/Concrete,Garage | |
Garage spaces | 2 | |
Association Name | York Properties | |
Association Fee | 180 | |
Association Amenities | Area Lights,HO Association,Maint Com. Area,Maint. Ext.,Maint. Grnd,Storm Water Maintenance | |
Additional Rooms | 1st Floor Bedroom,1st Floor Master Bedroom,Family Room,Walk In Pantry,Utility Room | |
Geographic Data | ||
Directions | I-440W to US-1S toward Sanford/Asheboro. Exit 96 Ten Ten Rd.,Turn right onto Center Street, Turn right onto Kildaire Farm Rd., Turn left onto Arthur PierceRd. Corbinton at Kildaire Farm is on the left GPS DIR 3403 Arthur Pierce Rd. Apex 27539. | |
County | Wake | |
Latitude | 35.692561662906 | |
Longitude | -78.786633605804 | |
Address Information | ||
Address | 950 Market House Way, Cary, NC 27518 | |
Postal Code | 27518 | |
City | Cary | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Chanticleer Properties LLC | |
Listing Office Phone | 919-275-5741 | |
Listing Agent | Veronica Solomon | |
Listing Agent Phone | 336-327-2125 | |
Special listing conditions | No Special Conditions | |
Ownership | Other (SFH incl) | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
Elementary School | Wake County Schools | |
Middle School | Wake County Schools | |
High School | Wake County Schools | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Nov 11, 2021 | |
Listing Last Modified | Feb 27, 2023 | |
MLS # | 2418586 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.