View on map Contact us about this listing
3 Beds
3 Baths
1,932 SqFt
Active
The ''Hillcrest " is a charming Traditional style duplex! First floor living, including master & secondary bedroom on the main level w/ loft, 3rd bedroom & Bathroom up. The gourmet kitchen includes granite countertops, tile backsplash, & 5 burner gas cooktop. Master features double vanities & large walk-in closet. Reach out today to secure! ACTIVE ADULT 55+ COMMUNITY BUYER MUST QUALIFY. Price includes Traditional elevation, screened porch, fire place, zero entry shower, master trey ceiling, open hardwood stairs, upgraded design package ( see picture ). Move in July 2023 ; Drywall installation week of 4/10/2023 / Homesite 43
Property Details | ||
---|---|---|
Price | $549,500 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 1.5 Story | |
Lot Size | 0 | |
Lot Size Area | 4225.32 | |
Acres | 0.097 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Attached | |
Year Built | 2023 | |
Subdivision | Corbinton at Kildaire Farm | |
Roof | 30 Year Warranty | |
Heating | Heat Age 0-3 Yrs,Gas Pack | |
Foundation | Slab | |
Lot Description | Landscaped | |
Parking Description | Garage | |
Garage spaces | 2 | |
Association Name | York Property management | |
Association Fee | 180 | |
Association Amenities | Area Lights,HO Association,Maint Com. Area,Maint. Ext.,Maint. Grnd | |
Geographic Data | ||
Directions | I-440W continue onto US-1S towards Sanford/ Asheboro. Take exit 96 toward Ten Ten Rd., turn right onto Center Street, turn right onto Kildaire Farm Rd., turn left onto Arthur Pierce Rd. Corbinton at Kildaire Farm community is on the left. | |
County | Wake | |
Latitude | 35.693087383183 | |
Longitude | -78.786970574188 | |
Address Information | ||
Address | 938 Market House Way, Cary, NC 27518 | |
Postal Code | 27518 | |
City | Cary | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Chanticleer Properties LLC | |
Listing Office Phone | 919-275-5741 | |
Listing Agent | Veronica Solomon | |
Listing Agent Phone | 336-327-2125 | |
Special listing conditions | No Special Conditions | |
Ownership | Townhouse | |
Terms | Cash,Conventional,FHA,New Needed,VA | |
School Information | ||
Elementary School | Wake County Schools | |
Middle School | Wake County Schools | |
High School | Wake County Schools | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Apr 6, 2023 | |
Listing Last Modified | Apr 6, 2023 | |
MLS # | 2503765 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.