View on map Contact us about this listing
3 Beds
2 Baths
1,932 SqFt
Active
Last Opportunity to own a single family home! Our Umstead Ranch plan is a craftsman style home that offers open concept main floor living in an active adult community! It features an extended kitchen, fireplace, & covered deck. Your owner's suite overlooks your private, wooded backyard, extensive double vanity & a large zero entry shower w/a frameless glass door. Two Large secondary bedrooms are on the opposite side of the the home for privacy. The open floor plan offers the perfect space for entertaining! Do not miss out on this beauty! You can still customize the interior finishes and this gorgeous house your dream home. *$10,000 DESIGN CENTER INCENTIVE* ( choose $20,000 in design but only spend $10,000 ) so you can customize your dream home.
Property Details | ||
---|---|---|
Price | $648,500 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | One Story | |
Lot Size | plat map attached | |
Lot Size Area | 5052.96 | |
Acres | 0.116 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Year Built | 2023 | |
Subdivision | Corbinton at Kildaire Farm | |
Roof | 30 Year Warranty | |
Heating | Heat Age 0-3 Yrs | |
Foundation | Slab | |
Lot Description | Hardwood Trees | |
Parking Description | DW/Concrete,Garage | |
Garage spaces | 2 | |
Association Name | York Properties | |
Association Fee | 180 | |
Association Amenities | Area Lights,HO Association,Maint Com. Area,Maint. Ext.,Maint. Grnd,Street Lights,Roof | |
Geographic Data | ||
Directions | I-440W to US-1S toward Sanford/Asheboro. Exit 96 Ten Ten Rd.,Turn right onto Center Street, Turn right onto Kildaire Farm Rd., Turn left onto Arthur PierceRd. Corbinton at Kildaire Farm is on the Left GPS DIR 3403 Arthur Pierce Rd. Apex | |
County | Wake | |
Latitude | 35.693250379807 | |
Longitude | -78.786150632233 | |
Address Information | ||
Address | 929 Market House Way, Cary, NC 27518 | |
Postal Code | 27518 | |
City | Cary | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Chanticleer Properties LLC | |
Listing Office Phone | 919-275-5741 | |
Listing Agent | Katerina Dema | |
Listing Agent Phone | 252-532-4404 | |
Special listing conditions | No Special Conditions | |
Ownership | Other (SFH incl) | |
Terms | Cash,Conventional,VA | |
Virtual Tour URL | https://player.vimeo.com/video/575622555 | |
School Information | ||
Elementary School | Wake County Schools | |
Middle School | Wake County Schools | |
High School | Wake County Schools | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Sep 2, 2022 | |
Listing Last Modified | Feb 19, 2023 | |
MLS # | 2478838 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.