View on map Contact us about this listing
3 Beds
2 Baths
1,698 SqFt
Pending
The ''Hillcrest " is a charming duplex home that welcomes you with bright & cheery main floor living! The gourmet kitchen includes granite countertops, gas cooktop with an overhead vent hood, & so much more! Enjoy your covered porch and bright and airy family room. Your relaxing first floor owner's retreat features his and hers vanities, large walk-in closet and access to your patio. The 2nd floor offers a spacious loft and an abundance of storage. Call us today to secure a home of your own!
Property Details | ||
---|---|---|
Price | $397,910 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1.5 Story | |
Lot Size | 0 | |
Lot Size Area | 3746.16 | |
Acres | 0.086 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Attached | |
Year Built | 2020 | |
Subdivision | Corbinton at Kildaire Farm | |
Roof | 30 Year Warranty | |
Heating | Gas Pack,Heat Age 0-3 Yrs | |
Foundation | Slab | |
Lot Description | Open | |
Parking Description | Garage | |
Garage spaces | 2 | |
Association Amenities | Area Lights,Maint Com. Area,Maint. Ext. | |
Geographic Data | ||
Directions | I-440W continue onto US-1S towards Sanford/ Asheboro. Take exit 96 toward Ten Ten Rd., turn right onto Center Street, turn right onto Kildaire Farm Rd., turn left onto Arthur Pierce Rd. Corbinton at Kildaire Farm community is on the right. | |
County | Wake | |
Latitude | 35.7313 | |
Longitude | -78.7722 | |
Address Information | ||
Address | 721 Banningford Road, Cary, NC 27518 | |
Postal Code | 27518 | |
City | Cary | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Chanticleer Properties LLC | |
Listing Office Phone | 919-275-5741 | |
Listing Agent | Katerina Dema | |
Listing Agent Phone | 252-532-4404 | |
Special listing conditions | No Special Conditions | |
Ownership | Townhouse | |
Terms | Cash,Conventional,FHA,New Needed,VA | |
School Information | ||
Elementary School | Wake County Schools | |
Middle School | Wake County Schools | |
High School | Wake County Schools | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Nov 2, 2020 | |
Listing Last Modified | Mar 8, 2022 | |
MLS # | 2352687 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.