View on map Contact us about this listing
3 Beds
2 Baths
2,391 SqFt
Pending
Entry for Comp purposes. Photos are an example of finishes
Property Details | ||
---|---|---|
Price | $578,215 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | One Story | |
Lot Size | 0 | |
Lot Size Area | 5009.4 | |
Acres | 0.115 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | 9 Ft Ceiling,Ceiling Fan,Granite Counter Tops,Pantry,Smoke Alarm,Kitchen Island | |
Exterior Features | Gutters,Patio,Porch,Warranty Program | |
Year Built | 2021 | |
Subdivision | Corbinton at Kildaire Farm | |
Roof | 30 Year Warranty | |
Heating | Forced Air,Heat Age 0-3 Yrs | |
Foundation | Slab | |
Lot Description | Landscaped | |
Parking Description | DW/Concrete,Garage | |
Garage spaces | 2 | |
Association Name | York Properties | |
Association Amenities | Area Lights,HO Association,Maint Com. Area,Maint. Ext.,Maint. Grnd,Storm Water Maintenance | |
Additional Rooms | 1st Floor Bedroom,1st Floor Master Bedroom,Family Room,Utility Room,Walk In Pantry | |
Geographic Data | ||
Directions | I-440W to US-1S toward Sanford/Asheboro. Exit 96 Ten Ten Rd.,Turn right onto Center Street, Turn right onto Kildaire Farm Rd., Turn left onto Arthur PierceRd. Corbinton at Kildaire Farm is on the left GPS DIR 3403 Arthur Pierce Rd. Apex 27539. | |
County | Wake | |
Latitude | 35.694127547491 | |
Longitude | -78.787821100525 | |
Address Information | ||
Address | 705 Churton Place, Cary, NC 27518 | |
Postal Code | 27518 | |
City | Cary | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Chanticleer Properties LLC | |
Listing Office Phone | 919-275-5741 | |
Listing Agent | Veronica Solomon | |
Listing Agent Phone | 336-327-2125 | |
Special listing conditions | No Special Conditions | |
Ownership | Other (SFH incl) | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
Elementary School | Wake County Schools | |
Middle School | Wake County Schools | |
High School | Wake County Schools | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Jun 30, 2021 | |
Listing Last Modified | Aug 6, 2021 | |
MLS # | 2393031 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.